جدول/قیمت انواع گوشی موبایل
|  | ||
| نوع گوشی | قیمت | |
| Nokia X7-00 | 865,000 | |
| Nokia X2-05 | 255,000 | |
| Nokia N8 | 1,070,000 | |
| Nokia C2-05 | 190,000 | |
| Nokia X2-02 | 225,000 | |
| Nokia X1-01 | 132,000 | |
| Nokia C5 5MP | 525,000 | |
| Nokia C5-03 | 420,000 | |
| Nokia C3 | 295,000 | |
| Nokia 603 | 535,000 | |
| Nokia Asha 300 | 282,000 | |
| Nokia C2-03 | 248,000 | |
| Nokia 5130 XpressMusic | 265,000 | |
| Nokia 7230 | 345,000 | |
| Nokia Asha 202 | 225,000 | |
| Nokia Asha 305 | 255,000 | |
| Nokia Asha 306 | 252,000 | |
| Nokia Asha 311 | 350,000 | |
| Nokia Asha 205 | 264,000 | |
| Nokia X3-02 Touch and Type | 405,000 | |
| Nokia C3 | 285,000 | |
| Nokia X1-01 | 137,000 | |
| Nokia X2-02 | 226,000 | |
| Nokia C2-05 | 197,000 | |
| Nokia 701 | 740,000 | |
| Nokia Asha 300 | 320,000 | |
| Nokia Asha 302 | 335,000 | |
| Nokia Asha 305 | 255,000 | |
| Nokia Asha 308 | 338,000 | |
| Nokia 101 | 94,000 | |
| Nokia 112 | 154,000 | |
| Nokia X2-02 | 215,000 | |
| Nokia X2-01 | 260,000 | |
| Nokia X1-01 | 135,000 | |
| Nokia C3 | 285,000 | |
| Nokia C2-03 | 240,000 | |
| Nokia C2-01 | 225,000 | |
| Nokia C2-00 | 180,000 | |
| Nokia C1-01 | 190,000 | |
| Nokia 7230 | 330,000 | |
| Nokia 101 | 100,000 | |
| Nokia Asha 202 | 230,000 | |
| Nokia 110 | 140,000 | |
| Nokia 112 | 160,000 | |
| Nokia Asha 305 | 245,000 | |
| Nokia Asha 306 | 260,000 | |
| Nokia Asha 308 | 340,000 | |
| Nokia Asha 311 | 335,000 | |
| Nokia 1280 | 65,000 | |
| Nokia Asha 200 | 230,000 | |
| Nokia E90 | 1,500,000 | |
| Nokia Oro | 1,900,000 | |
| Nokia 100 | 80,000 | |
| Nokia C5-03 | 405,000 | |
| Nokia C2-05 | 188,000 | |
| Nokia C2-03 | 241,000 | |
| Nokia C2-01 | 227,000 | |
| Nokia C1-01 | 180,000 | |
| Nokia X2-05 | 240,000 | |
| Nokia X2-02 | 220,000 | |
| Nokia X1-01 | 132,000 | |
| Nokia Asha 305 | 257,000 | |
| Nokia Asha 306 | 257,000 | |
| Nokia Asha 311 | 335,000 | |
| Nokia Asha 300 | 305,000 | |
| Nokia Asha 202 | 228,000 | |
| Nokia Asha 200 | 227,000 | |
| Nokia Asha 302 | 332,000 | |
| Samsung Galaxy Ace S5830 | 595,000 | |
| Samsung Galaxy Ace 2 | 800,000 | |
| Samsung S3850 Corby II | 288,000 | |
| Samsung I9300 Galaxy S III | 1,785,000 | |
| Samsung Galaxy Mini S5570 | 398,000 | |
| Samsung Galaxy Y S5360 | 360,000 | |
| Samsung Galaxy Y Duos | 445,000 | |
| Samsung I9070 Galaxy S Advance | 960,000 | |
| Samsung Galaxy Note II N7100 | 2,285,000 | |
| Samsung Galaxy Pocket Duos S5302 | 345,000 | |
| Samsung Galaxy Tab 7.7 | 1,550,000 | |
| Samsung Galaxy Pocket | 325,000 | |
| Samsung Galaxy S Duos S7562 | 840,000 | |
| Samsung Galaxy Mini S5570 | 420,000 | |
| Samsung Galaxy Note II N7100 | 2,270,000 | |
| Samsung C3300K Champ | 205,000 | |
| Samsung E1190 | 66,000 | |
| Samsung Galaxy Gio S5660 | 485,000 | |
| Samsung Galaxy Fit S5670 | 480,000 | |
| Samsung Galaxy Ace S5830 | 592,000 | |
| Samsung C3520 | 182,000 | |
| Samsung C3312 Duos | 225,000 | |
| Samsung E1232B | 89,000 | |
| Samsung E1150 | 65,000 | |
| Samsung Galaxy Ace Duos | 575,000 | |
| Samsung Galaxy Fit S5670 | 465,000 | |
| Samsung S5230 Star | 230,000 | |
| Samsung S3850 Corby II | 286,000 | |
| Samsung S5233T | 275,000 | |
| Samsung S5610 | 295,000 | |
| Samsung S5560 Marvel | 350,000 | |
| Samsung Galaxy Mini S5570 | 395,000 | |
| Samsung Galaxy Y S5360 | 370,000 | |
| Samsung Galaxy Fit S5670 | 490,000 | |
| Samsung Galaxy Ace S5830 | 620,000 | |
| Samsung Galaxy Y Duos | 456,000 | |
| Samsung Star 3 | 280,000 | |
| Samsung Galaxy Pocket Duos S5302 | 355,000 | |
| Samsung Galaxy S Duos S7562 | 859,000 | |
| Samsung I9070 Galaxy S Advance | 982,000 | |
| Samsung I9070 Galaxy S Advance | 950,000 | |
| Samsung I8190 Galaxy S III mini | 1,110,000 | |
| Samsung E1150 | 66,000 | |
| Samsung E1232B | 95,000 | |
| Samsung E1200 Pusha | 55,000 | |
| Samsung Galaxy W I8150 | 775,000 | |
| Samsung Galaxy Ace 2 | 820,000 | |
| Samsung I9300 Galaxy S III | 1,785,000 | |
| Samsung Galaxy Nexus | 1,370,000 | |
| Samsung C3560 | 280,000 | |
| Samsung C3520 | 186,000 | |
| Samsung C3312 Duos | 224,000 | |
| Samsung C3300K Champ | 208,000 | |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,700,000 | |
| Samsung Galaxy Note 10.1 N8000 | 2,200,000 | |
| Samsung I9300 Galaxy S III | 1,870,000 | |
| Samsung I9300 Galaxy S III | 1,850,000 | |
| Samsung I9300 Galaxy S III | 1,840,000 | |
| Samsung Galaxy Y S5360 | 380,000 | |
| Samsung Galaxy Tab 7.7 | 1,420,000 | |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,160,000 | |
| Samsung Galaxy Note 10.1 N8000 | 2,100,000 | |
| Samsung Galaxy Note II N7100 | 2,200,000 | |
| Samsung I8190 Galaxy S III mini | 1,080,000 | |
| Samsung S5250 Wave 525 | 340,000 | |
| Samsung I9300 Galaxy S III | 1,790,000 | |
| Samsung I9070 Galaxy S Advance | 940,000 | |
| Samsung Galaxy Y Pro Duos | 510,000 | |
| Samsung I9100 Galaxy S II | 1,360,000 | |
| Samsung Galaxy Y S5360 | 365,000 | |
| Samsung Star 3 Duos S5222 | 285,000 | |
| Samsung S3850 Corby II | 280,000 | |
| Samsung S3600 | 188,000 | |
| Samsung Star 3 | 275,000 | |
| Samsung I8190 Galaxy S III mini | 1,080,000 | |
| Samsung Galaxy mini 2 S6500 | 470,000 | |
| Samsung Galaxy Pocket | 325,000 | |
| Samsung Galaxy Note | 1,670,000 | |
| Samsung Galaxy Ace S5830 | 585,000 | |
| Samsung Galaxy Fit S5670 | 465,000 | |
| Samsung Galaxy Gio S5660 | 465,000 | |
| Samsung Galaxy Mini S5570 | 400,000 | |
| Samsung C3520 | 185,000 | |
| Samsung E1232B | 89,000 | |
| Samsung E1190 | 64,000 | |
| Samsung E1150 | 64,000 | |
| Samsung E1080T | 60,000 | |
| Samsung Galaxy S Duos S7562 | 840,000 | |
| Samsung Galaxy Ace Plus S7500 | 655,000 | |
| Samsung C3510 Corby POP | 230,000 | |
| Samsung C3300K Champ | 200,000 | |
| Apple iPhone 4S . 16 GB | 2,000,000 | |
| Apple iPhone 4S . 32 GB | 2,250,000 | |
| Apple iPhone 4S . 64 GB | 2,450,000 | |
| Apple iPhone 5 . 16 GB | 2,600,000 | |
| Apple iPhone 5 . 32 GB | 2,950,000 | |
| Apple iPhone 5 . 64 GB | 3,300,000 | |
| Apple iPad mini Wi-Fi + Cellular | 2,000,000 | |
| Apple iPad 3 Wi-Fi + 4G | 2,590,000 | |
| Apple iPad 3 Wi-Fi + 4G | 2,460,000 | |
| Apple iPad 3 Wi-Fi | 2,150,000 | |
| Apple iPad 3 Wi-Fi | 2,380,000 | |
| Apple iPad 2 Wi-Fi + 3G | 1,540,000 | |
| Apple iPad 2 Wi-Fi + 3G | 1,860,000 | |
| Apple iPad 2 Wi-Fi + 3G | 2,060,000 | |
| Apple iPad mini Wi-Fi | 1,550,000 | |
| Apple iPad mini Wi-Fi | 1,950,000 | |
| Apple iPad mini Wi-Fi | 20,100,000 | |
| Apple iPad 3 Wi-Fi | 1,840,000 | |
| Apple iPad 4 Wi-Fi + Cellular | 2,520,000 | |
| Apple iPad 4 Wi-Fi + Cellular | 2,840,000 | |
| Apple iPad 4 Wi-Fi + Cellular | 3,240,000 | |
| Apple iPad 4 Wi-Fi | 2,590,000 | |
| Apple iPad mini Wi-Fi + Cellular | 2,820,000 | |
| Apple iPad mini Wi-Fi + Cellular | 1,960,000 | |
| Apple iPad mini Wi-Fi + Cellular | 2,360,000 | |
| Apple iPad mini Wi-Fi + Cellular | 2,360,000 | |
| Apple iPad 4 Wi-Fi + Cellular | 2,450,000 | |
| Apple iPad 3 Wi-Fi + 4G | 2,560,000 | |
| Apple iPad 3 Wi-Fi + 4G | 2,760,000 | |
| Apple iPad 3 Wi-Fi | 2,160,000 | |
| Apple iPad 3 Wi-Fi | 2,450,000 | |
| Apple iPad 4 Wi-Fi | 2,300,000 | |
| Apple iPad mini Wi-Fi | 1,485,000 | |
| Apple iPad mini Wi-Fi | 1,850,000 | |
| Apple iPad 4 Wi-Fi | 1,930,000 | |
| Apple iPad 4 Wi-Fi + Cellular | 3,190,000 | |
| Apple iPad 4 Wi-Fi | 2,300,000 | |
| Apple iPad 4 Wi-Fi + Cellular | 2,770,000 | |
| Apple iPad mini Wi-Fi | 1,750,000 | |
| Apple iPad mini Wi-Fi | 1,885,000 | |
| Apple iPad mini Wi-Fi | 2,095,000 | |
| HTC Desire X | 950,000 | |
| HTC Desire C | 620,000 | |
| HTC Sensation XL | 1,120,000 | |
| HTC ChaCha | 580,000 | |
| HTC Windows Phone 8X | 1,690,000 | |
| HTC Windows Phone 8S | 1,450,000 | |
| HTC Wildfire S | 440,000 | |
| HTC Salsa | 585,000 | |
| HTC ChaCha | 455,000 | |
| HTC One V | 675,000 | |
| HTC One S | 1,260,000 | |
| HTC One V | 660,000 | |
| HTC ChaCha | 455,000 | |
| HTC Desire C | 540,000 | |
| HTC Desire V | 850,000 | |
| HTC Explorer | 388,000 | |
| HTC Sensation XE | 995,000 | |
| HTC Salsa | 580,000 | |
| HTC Explorer | 395,000 | |
| HTC Sensation XE | 1,065,000 | |
| HTC One V | 695,000 | |
| HTC ChaCha | 480,000 | |
| HTC Desire V | 845,000 | |
| HTC One X | 1,475,000 | |
| HTC One X | 1,625,000 | |
| HTC Windows Phone 8X | 1,720,000 | |
| HTC Windows Phone 8S | 1,120,000 | |
| HTC ChaCha | 590,000 | |
| HTC Sensation XL | 1,120,000 | |
| HTC One X | 1,750,000 | |
| HTC Desire C | 700,000 | |
| HTC Desire X | 1,020,000 | |
| HTC Sensation XL | 1,090,000 | |
| HTC Wildfire S | 435,000 | |
| Sony Xperia acro S | 1,260,000 | |
| Sony Xperia U | 665,000 | |
| Sony Xperia neo L | 675,000 | |
| Sony Xperia ion LTE | 1,200,000 | |
| Sony Xperia P | 955,000 | |
| Sony Xperia miro | 620,000 | |
| Sony Xperia S | 1,100,000 | |
| Sony Xperia TX | 1,555,000 | |
| Sony Xperia go | 820,000 | |
| Sony Xperia T | 1,430,000 | |
| Sony Xperia go | 770,000 | |
| Sony Xperia miro | 635,000 | |
| Sony Xperia acro S | 1,295,000 | |
| Sony Xperia T | 1,525,000 | |
| Sony Xperia P | 965,000 | |
| Sony Xperia P | 985,000 | |
| Sony Xperia SL | 1,200,000 | |
| Sony Xperia tipo dual | 465,000 | |
| Sony Xperia J | 745,000 | |
| Sony Xperia SL | 1,185,000 | |
| Sony Xperia ion LTE | 1,280,000 | |
| Sony Xperia neo L | 685,000 | |
| Sony Xperia acro S | 1,320,000 | |
| Sony Xperia SL | 1,155,000 | |
| Sony Xperia J | 700,000 | |
| Sony Xperia U | 700,000 | |
| Sony Xperia miro | 675,000 | |
| Sony Xperia sola | 820,000 | |
| Sony Xperia neo L | 740,000 | |
| Sony Xperia T | 1,490,000 | |
| Sony Xperia acro S | 1,350,000 | |
| Sony Xperia tipo dual | 495,000 | |
| Sony Xperia go | 850,000 | |
| Sony Xperia S | 1,080,000 | |
| Sony Xperia U | 670,000 | |
| Sony Xperia P | 945,000 | |
| Sony Xperia sola | 740,000 | |
| Sony Xperia neo L | 660,000 | |
| Sony Xperia tipo dual | 450,000 | |
| Sony Xperia ion LTE | 1,310,000 | |
| Sony Xperia go | 800,000 | |
| Sony Xperia acro S | 1,290,000 | |
| Sony Xperia T | 1,420,000 | |
| Sony Xperia SL | 1,270,000 | |
| Sony Xperia S | 1,085,000 | |
| Sony Xperia P | 930,000 | |
| Sony Xperia sola | 740,000 | |
| Sony Xperia neo L | 675,000 | |
| Sony Xperia tipo | 440,000 | |
| Sony Xperia miro | 605,000 | |
| Sony Xperia U | 665,000 | |
| Sony Xperia go | 770,000 | |
| Sony Xperia acro S | 1,315,000 | |
| Sony Xperia J | 720,000 | |
| Sony Ericsson W890 | 240,000 | |
| Sony Ericsson Xperia neo V | 775,000 | |
| Sony Ericsson XPERIA X2 | 290,000 | |
| Sony Ericsson XPERIA X8 | 430,000 | |
| Sony Ericsson XPERIA Arc | 920,000 | |
| Sony Ericsson Xperia ray | 700,000 | |
| Sony Ericsson Xperia neo V | 750,000 | |
| Sony Ericsson XPERIA X10 mini | 425,000 | |
| Sony Ericsson Vivaz | 425,000 | |
| Sony Ericsson Mix Walkman | 300,000 | |
| Sony Ericsson XPERIA Pureness | 600,000 | |
| Sony Ericsson Xperia arc S | 920,000 | |
| Sony Ericsson Xperia mini | 450,000 | |
| Sony Ericsson Xperia ray | 650,000 | |
| Sony Ericsson XPERIA X8 | 440,000 | |
| Sony Ericsson Xperia arc S | 945,000 | |
| Sony Ericsson Live with Walkman | 550,000 | |
| LG A290 | 180,000 | |
| LG Optimus 3D Max | 910,000 | |
| LG C199 | 255,000 | |
| LG Optimus 3D Max | 890,000 | |
| LG A290 | 175,000 | |
| LG KU385 | 270,000 | |
| LG Nexus 4 E960 | 2,550,000 | |
| LG KF240 | 170,000 | |
| LG P520 | 280,000 | |
| LG GS155 | 110,000 | |
| LG Optimus Net Dual | 360,000 | |
| LG A290 | 190,000 | |
| LG Optimus 3D Max | 950,000 | |
| LG Optimus L3 E400 | 390,000 | |
| LG Optimus L7 P700 | 730,000 | |
| LG Optimus Hub | 420,000 | |
| Huawei Honor | 800,000 | |
| Huawei Ascend D1 | 1,200,000 | |
| Huawei Ascend P1 | 950,000 | |
| Huawei U8510 IDEOS X3 | 320,000 | |
| Huawei MediaPad 10 FHD | 1,300,000 | |
| Huawei Ascend Y200 | 350,000 | |
| Huawei Ascend G300 | 650,000 | |
| Huawei Ascend G600 | 720,000 | |
| Huawei Ascend G302D | 580,000 | |
 
                                         
                                         
                                         
                                         
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                                   
                                   
                                   
                                   
                                   
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                          
ارسال نظر